Description
Description | Activities |
Social Media Profile (ex. Facebook, LinkedIn, Twitter, Youtube) | 4 |
Account Maintenance | Yes |
Monitoring Frequency | Daily |
Post Frequency | 30/month |
Cross Posting on Other Networks | Yes |
Blog Setup | 1 |
Monthly Blog Posts | 4 |
Blog Directory Submissions (Monthly) | 50 |
Social Bookmarking of blogs (Monthly) | 35 |
Event & Group Creation | Yes |
Article Creation (approx 400 words) | 3 |
Article Submissions | 12 |
Bookmarking of Articles | 50 |
Press Release Writing | Yes |
Press Release Promotions | Yes |
Ebook Creation | Yes |
Ebook Promotion | Yes |
Creation of Video(s) | 2 |
Video Optimization | Yes |
Submission to Niche Video Sites | 15 |
Bookmarking of Videos | 25 |
Brand Mentions & Monitoring | Yes |
Phone and Email support | Yes |
Setup Fee | Free |
Monthly Analytics & Metrics Report | Yes |
Frequently Asked Questions on SMO packages
Can I change my social media package after sign-up?
– Yes, you can change your smo package (downgrade or upgrade) at any time. Just email us at info@geotargetseo.com
Are custom Social Media packages available?
– Yes, we can form custom SMO plans for you. Just email us at info@geotargetseo.com
What is the payment schedule for the SMO Packages?
– Monthly. The Invoice for your SMO Package will be generated at the beginning of the Service Month and payment is due in 7 days.
What is the minimum contract period for these Social Media Package Plans?
– 3 months. Based on our experience, and we have plenty, in most cases, it takes a good 3 months to make a significant impact on social media. If you are serious you should be prepared to sign up for a 3 month SMO package.
Reviews
There are no reviews yet.